By Philipp — Rollbook
ADCC 2026 Qualified Athletes: Complete List by Weight Class
The full ADCC 2026 field for Krakow: every qualified athlete in all eight weight classes, with Trials winners, invitations, and returning champions. Updated August 2026 — the qualification cycle is complete.

On this page
ADCC 2026 Qualified Athletes
The ADCC 2026 World Championship takes place September 12-13 at TAURON Arena in Krakow, Poland. The field is built through two pathways: continental Trials events (roughly half the spots) and direct invitations from the ADCC organization.
The qualification cycle is now complete. The final Trials event — the 2nd Asia & Oceania Trials — wrapped on June 21, 2026 in Australia, and ADCC has since published the full field: five men's divisions of 16 athletes and three women's divisions of 8 athletes. The division-by-division lists below follow FloGrappling's official athlete tracker (updated through July 2026).
For event details, rules, tickets, and travel planning, see our complete ADCC 2026 World Championship guide, and for streaming details see how to watch ADCC 2026.
Returning Champions
All eight 2024 champions earned automatic invitations, but only four will defend their titles in Krakow:
| Weight Class | 2024 Champion | Status for 2026 |
|---|---|---|
| Men's -66 kg | Diogo Reis | Not on the 2026 entry list |
| Men's -77 kg | Mica Galvão | Not on the 2026 entry list |
| Men's -88 kg | Giancarlo Bodoni | Not on the 2026 entry list |
| Men's -99 kg | Kaynan Duarte | Defending |
| Men's +99 kg | Felipe Pena | Defending |
| Women's -55 kg | Adele Fornarino | Withdrew (August 2026), citing athlete pay |
| Women's -65 kg | Ana Carolina Vieira | Defending |
| Women's +65 kg | Rafaela Guedes | Defending |
Two storylines hang over the champions' table. First, the traditional superfight is an open question: Gordon Ryan has retired as superfight champion, leaving 2024 absolute winner Kaynan Duarte without an obvious opponent. Second, Adele Fornarino — the 2024 double champion (-55 kg and absolute) — withdrew in August, publicly criticizing the women's purse (half the men's) and the quiet discontinuation of the women's absolute division and women's superfight.
Track every roll — log sessions and techniques for free
The Complete Field by Division
Qualification routes: champion (2024 title), Trials winner (won a continental Trials event), or invitation (selected by ADCC). Men qualified from all eight Trials; women's spots went to the winners of the second Trials in each region.
Men's -66 kg
| Athlete | Country | How They Qualified |
|---|---|---|
| Nikodem Mikuliszyn | Poland | 1st EMEA Trials winner |
| Dorian Olivarez | United States | 1st North American Trials winner |
| Ryoma Anraku | Japan | 1st Asia & Oceania Trials winner |
| Yigit Hanay | Türkiye | 2nd EMEA Trials winner |
| David Santos | Brazil | 1st South American Trials winner |
| Kaua Gabriel | Brazil | 2nd South American Trials winner |
| Gianni Grippo | United States | 2nd North American Trials winner |
| Bekzat Kapashov | Kazakhstan | 2nd Asia & Oceania Trials winner |
| Fabricio Andrey | Brazil | Invitation |
| Jakub Wiklacz | Poland | Invitation |
| Kennedy Maciel | Brazil | Invitation |
| Diego "Pato" Oliveira | Brazil | Invitation |
| Felipe Machado | Brazil | Invitation |
| Owen Jones | United Kingdom | Invitation |
| Dominic Mejia | United States | Invitation |
| Josh Cisneros | United States | Invitation |
Men's -77 kg
| Athlete | Country | How They Qualified |
|---|---|---|
| Magomed Dzharbaev | Russia | 1st EMEA Trials winner |
| Jacob Bornemann | United States | 1st North American Trials winner |
| Nikolay Vetrov | Russia | 2nd EMEA Trials winner |
| Julio Martins | Brazil | 1st South American Trials winner |
| Alexandre de Jesus | Brazil | 2nd South American Trials winner |
| Michael Sainz | United States | 2nd North American Trials winner |
| Kaya Rudolph | New Zealand | 2nd Asia & Oceania Trials winner |
| Mateusz Gamrot | Poland | Invitation |
| Mateusz Szczeciński | Poland | Invitation |
| Dante Leon | Canada | Invitation |
| Vagner Rocha | Brazil | Invitation |
| PJ Barch | United States | Invitation |
| Elijah Dorsey | United States | Invitation |
| Tommy Langaker | Norway | Invitation |
| Oliver Taza | Canada | Invitation |
| Taylor Pearman | United Kingdom | Invitation |
Men's -88 kg
| Athlete | Country | How They Qualified |
|---|---|---|
| Pawel Jaworski | Poland | 1st EMEA Trials winner |
| Jon Blank | United States | 1st North American Trials winner |
| Jozef Chen | South Africa | 1st Asia & Oceania Trials winner |
| Marlon Tajik | Sweden | 2nd EMEA Trials winner |
| Franco Diaz | Peru | 1st South American Trials winner |
| Gustavo Batista | Brazil | 2nd South American Trials winner |
| Nathan Haddad | United States | 2nd North American Trials winner |
| Roberto Frias | Australia | 2nd Asia & Oceania Trials winner |
| Gabriel Brod | Brazil | Invitation |
| Jay Rodriguez | United States | Invitation |
| Santeri Lillius | Finland | Invitation |
| Pedro Marinho | Brazil | Invitation |
| Matheus Diniz | Brazil | Invitation |
| Felipe Costa | Brazil | Invitation |
| Chris Wojcik | United States | Invitation |
| Faris Ben-Lamkadem | Morocco | Invitation |
Men's -99 kg
| Athlete | Country | How They Qualified |
|---|---|---|
| Kaynan Duarte | Brazil | 2024 champion |
| Declan Moody | Australia | 1st EMEA Trials winner |
| Achilles Rocha | Brazil | 1st North American Trials winner |
| Nico Maglicic | Australia | 1st Asia & Oceania Trials winner |
| Eoghan O'Flanaghan | United Kingdom | 2nd EMEA Trials winner |
| Eli Braz | Brazil | 1st South American Trials winner |
| Vinicius Lessa | Brazil | 2nd South American Trials winner |
| Daniel Schuardt | Australia | 2nd Asia & Oceania Trials winner |
| Adam Wardziński | Poland | Invitation |
| Roberto "Cyborg" Abreu | Brazil | Invitation |
| Michael Pixley | United States | Invitation |
| Marcin Maciulewicz | Poland | Invitation |
| Patrick Gaudio | Brazil | Invitation |
| Steffen Banta | United States | Invitation |
| Javier Zaruski | Uruguay | Invitation |
| Luke Griffith | South Africa | Invitation |
Men's +99 kg
| Athlete | Country | How They Qualified |
|---|---|---|
| Felipe Pena | Brazil | 2024 champion |
| Mark MacQueen | Scotland | 1st EMEA Trials winner |
| Brandon Reed | Canada | 1st North American Trials winner |
| Tito John Carle | Australia | 1st Asia & Oceania Trials winner |
| Haisam Rida | Ghana | 2nd EMEA Trials winner |
| Roosevelt Sousa | Brazil | 1st South American Trials winner |
| Pedro Lucas | Brazil | 2nd South American Trials winner |
| Nick Hartman | United States | 2nd North American Trials winner |
| Belal Etiabari | New Zealand | 2nd Asia & Oceania Trials winner |
| Daniel Manasoiu | United States | Invitation |
| Josh Saunders | Australia | Invitation |
| Pouya Rahmani | Iran | Invitation |
| Victor Hugo | Brazil | Invitation |
| Ruslan Abdulaev | Russia | Invitation |
| Francis Pana | Canada | Invitation |
| Heikki Jussila | Finland | Invitation |
Women's -55 kg
| Athlete | Country | How They Qualified |
|---|---|---|
| Janette Gloger | Germany | EMEA Trials winner |
| Mayssa Bastos | Brazil | South American Trials winner |
| Sheliah Lindsey | United States | North American Trials winner |
| Kanae Ikeda | Japan | Asia & Oceania Trials winner |
| Jasmine Rocha | United States | Invitation |
| Anna Rodrigues | Brazil | Invitation |
| Ana Mayordomo | Spain | Invitation |
| Valerie Hamilton | United States | Invitation |
Women's -65 kg
| Athlete | Country | How They Qualified |
|---|---|---|
| Ana Carolina Vieira | Brazil | 2024 champion |
| Injana Goodman | United Kingdom | EMEA Trials winner |
| Livia Barasine | Brazil | South American Trials winner |
| Sarah Galvão | Brazil | North American Trials winner |
| Nadia Frankland | Australia | Asia & Oceania Trials winner |
| Morgan "Mo" Black | United States | Invitation |
| Ane Svendsen | Norway | Invitation |
| Joslyn Molina | United States | Invitation |
Women's +65 kg
| Athlete | Country | How They Qualified |
|---|---|---|
| Rafaela Guedes | Brazil | 2024 champion |
| Anabel Lopez | United Kingdom | EMEA Trials winner |
| Yara Soares | Brazil | South American Trials winner |
| Paige Ivette Clymer | United States | North American Trials winner |
| Matilda Reid | Australia | Asia & Oceania Trials winner |
| Gabi Garcia | Brazil | Invitation |
| Helena Crevar | United States | Invitation |
| Elizabeth Mitrovic | United States | Invitation |
Lists follow FloGrappling's official tracker and may still shift with late withdrawals or replacements before September — Adele Fornarino's August withdrawal is the highest-profile change so far.
The Trials That Built the Field
All eight Trials events of the 2025-2026 cycle are complete. Men's divisions qualified through every Trials; women's spots went to the second Trials in each region.
| Trials Event | Date | Location | Divisions Qualified |
|---|---|---|---|
| 1st Asia & Oceania Trials | March 2025 | — | Men's |
| 1st EMEA Trials | September 2025 | Warsaw, Poland | Men's |
| 1st North American Trials (East Coast) | November 2025 | Orlando, USA | Men's |
| 2nd EMEA Trials | February 2026 | Belgrade, Serbia | Men's + women's |
| 1st South American Trials | March 13, 2026 | Rio de Janeiro, Brazil | Men's |
| 2nd South American Trials | March 21, 2026 | Indaiatuba (São Paulo), Brazil | Men's + women's |
| 2nd North American Trials (West Coast) | April 18-19, 2026 | Pomona, USA | Men's + women's |
| 2nd Asia & Oceania Trials | June 21, 2026 | Carrara (Gold Coast), Australia | Men's + women's |
Highlights from the final event in Australia, per FloGrappling's recap: Kaya Rudolph (a Lachlan Giles / Absolute MMA product) finished four of six matches by submission at -77 kg, Roberto Frias upset the heavily favored Lucas Kanard at -88 kg, and Belal Etiabari became the first New Zealander to win an ADCC Trials at +99 kg. Six of the eight Carrara winners will be ADCC Worlds debutants.
For the Pomona storylines — Gianni Grippo's 11-year ADCC return, Nathan Haddad's 6-0 comeback, Sheliah Lindsey's 5-of-6 submission run — see our ADCC North American Trials 2026 recap.
How Qualification Worked
ADCC used a dual qualification system that differs significantly from IBJJF's point-based ranking:
Trials Pathway (~50% of spots)
- Open-entry tournaments held across four regions (two events per region)
- Full ADCC rules applied (no points in the first half, guard pull penalty, all submissions legal)
- Winning your weight class earned a World Championship invitation
Direct Invitation (~50% of spots)
- ADCC invited elite grapplers directly
- Based on previous ADCC performances, major competition results, and overall record
- Designed to ensure the strongest possible field in every division
For a full breakdown of ADCC rules and how they differ from IBJJF competition, see our ADCC rules and format explainer.
Key Takeaway
The ADCC 2026 field is set: 104 athletes across five men's and three women's divisions, built from eight Trials events and two years of invitations. Only four 2024 champions — Duarte, Pena, Vieira, and Guedes — will defend in Krakow on September 12-13, which guarantees at least four new names on ADCC gold this cycle.
Official Sources
- FloGrappling: Every Athlete Officially Invited to ADCC 2026 - The official, continuously updated field tracker
- ADCC Official Website - Event details and announcements
- FloGrappling: Asia & Oceania Trials Recap - Results from the final qualifying event
Training for the no-gi season or following the road to Krakow? Download Rollbook to track your no-gi training sessions, monitor your submission success rates, and build a competition preparation plan. Start your free trial today.
Oss!

